... So, you buy a new car and make sure it's got airbags, front - side .. and now this ..
A new study finds, if you're under 4'11" or over 6'3" you're at increased risk of injury when an airbag deploys.
The study was done at the Oregon Health & Science University and looked at more than 67,000 people over 11 years. What it didn't do well, according to those reviewing the study, was factor out the older airbags and adequately factor in the newer smart bags.
That said, it's still interesting .. the co-authors found air bags were effective for people of medium height -- from 5 feet 3 inches tall to 5 feet 11 inches tall -- but were actually harmful to people shorter than 4 feet 11 inches tall and those more than 6 feet 3 inches tall. Body weight or sex was not a factor in injury rates.
This data will be presented later this week at a conference along with research showing women are starting to catch up to men in risky driving behaviors - read that as drinking and driving. Ah, we sure have come a long way - but in what direction, ladies?
For more info on airbags go to http://www.nsc.org/library/cristext.htm
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(207)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (4)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (4)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (4)
- ► 08/19 - 08/26 (6)
- ► 08/12 - 08/19 (4)
- ► 08/05 - 08/12 (5)
- ► 07/29 - 08/05 (5)
- ► 07/22 - 07/29 (6)
- ► 07/08 - 07/15 (7)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (4)
- ► 06/17 - 06/24 (4)
- ► 06/10 - 06/17 (6)
- ► 06/03 - 06/10 (6)
- ► 05/27 - 06/03 (7)
- ► 05/20 - 05/27 (3)
- ▼ 05/13 - 05/20 (5)
- ► 05/06 - 05/13 (5)
- ► 04/29 - 05/06 (5)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (3)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (3)
- ► 02/25 - 03/04 (7)
- ► 02/18 - 02/25 (9)
- ► 02/11 - 02/18 (11)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (8)
- ► 01/21 - 01/28 (4)
No comments:
Post a Comment