As we begin to close in on October - sorry, I don't mean to rush through the seasons - we'll be hearing stories about breast cancer treatment as October is Breast Cancer Awareness month. But already a story caught my eye and it's troubling.
Once again a study finds "After adjusting for tumor size and lymph node status as well age and other factors, the mortality rate for African-American women with breast cancer was as much as 56% higher than that for whites, Alfred I. Neugut, M.D., Ph.D., of Columbia University, and colleagues reported in the Sept. 15 issue of Cancer.
Not only do black women have higher breast cancer mortality rates they are more likely to be diagnosed at an advanced stage of the disease and have worse stage-for-stage survival than white women, the researchers said.
But once again, researchers are stumped .. "Whether these disparities are caused by a difference between races in tumor biology or to nonclinical socioeconomic factors that affect access to care has been unclear," Dr. Neugut said.
The take away .. we need to reduce barriers to screening and treatment - and we need to remind our sisters and the women we love - to be screened and to follow their doctor's advice when it comes to treatment.
Tuesday, August 14
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(207)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (4)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (4)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (4)
- ► 08/19 - 08/26 (6)
- ▼ 08/12 - 08/19 (4)
- ► 08/05 - 08/12 (5)
- ► 07/29 - 08/05 (5)
- ► 07/22 - 07/29 (6)
- ► 07/08 - 07/15 (7)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (4)
- ► 06/17 - 06/24 (4)
- ► 06/10 - 06/17 (6)
- ► 06/03 - 06/10 (6)
- ► 05/27 - 06/03 (7)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (5)
- ► 05/06 - 05/13 (5)
- ► 04/29 - 05/06 (5)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (3)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (3)
- ► 02/25 - 03/04 (7)
- ► 02/18 - 02/25 (9)
- ► 02/11 - 02/18 (11)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (8)
- ► 01/21 - 01/28 (4)
No comments:
Post a Comment