Was cruising my favorite websites today and came upon this study on Salmon and other fish that have high concentrations of OMEGA 3 FATTY ACIDS.
This study, involving 90-thousand women - finds eating one serving a week of these fish can help prevent kidney cancer. It's already known omega 3's are heart healthy.
That one serving a week reduced the risk of renal cancer by 74 per cent compared with those who never ate fatty fish. The group who ate fresh fish ( like cod )at least once a week but for whom follow-up information were unavailable, saw a 40 per cent reduction.
Pulling right from the study " One significant difference between oily and non-fatty fish lies in how much omega-3 fatty acids and vitamin D they contain - substances that, according to earlier cell studies, seem to protect against cancer. Fatty fish contains more omega-3 fatty acids than non-oily fish, and 3 to 5 times as much vitamin D. As fatty fish, the study included salmon, raw herring, sardines and mackerel; as non-fatty, cod and tuna.
This study comes from the Swedish Karolinska Institutet.
If you can read the language the entire study can be found at http://www.ki.se
Monday, September 17
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(207)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (4)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (4)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ▼ 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (4)
- ► 08/19 - 08/26 (6)
- ► 08/12 - 08/19 (4)
- ► 08/05 - 08/12 (5)
- ► 07/29 - 08/05 (5)
- ► 07/22 - 07/29 (6)
- ► 07/08 - 07/15 (7)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (4)
- ► 06/17 - 06/24 (4)
- ► 06/10 - 06/17 (6)
- ► 06/03 - 06/10 (6)
- ► 05/27 - 06/03 (7)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (5)
- ► 05/06 - 05/13 (5)
- ► 04/29 - 05/06 (5)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (3)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (3)
- ► 02/25 - 03/04 (7)
- ► 02/18 - 02/25 (9)
- ► 02/11 - 02/18 (11)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (8)
- ► 01/21 - 01/28 (4)
No comments:
Post a Comment