New month .. new cause ..
and it's one we still need awareness of. .. Lung Cancer.
There's an active organization in the capital region aimed at improving our knowledge of this killer and increasing our awareness about prevention.
Got this in an email from one of the women involved and she really wants everyone to get the message from the Lung Cancer Alliance in Washington, DC
LUNG CANCER IS THE #1 CAUSE OF CANCER DEATHS:
Lung Cancer kills more people than Breast, Prostate, Colon, Liver, Kidney and Melanoma cancers COMBINED.
60% of LUNG CANCERS ARE DIAGNOSED IN PEOPLE WHO DON'T SMOKE:
Never smoked : 10-15% of new cases
Former smokers : 50% of new cases
Current smokers : 35-40% of new cases
WOMEN ARE AT GREAT RISK
2/3 of non-smokers diagnosed with LUNG CANCER are women.
Women who have EVER smoked are 2x as likely as men to have LUNG CANCER.
THERE HAS BEEN NO CHANGE IN THE LUNG CANCER SURVIVAL RATE SINCE NIXON's 1971 WAR ON CANCER.
Effect of funding on survival rates:
LUNG CANCER ....... spending $ per death : $1,829.......5 year survival rate : 15%
COLON CANCER spending $ per death: $5,216 ......5 year survival rate : 63%
PROSTATE CANCER spending $ per death $14, 369 ...5 year survival rate : 99%
BREAST CANCER ...... spending $ per death $23,474....5 year survival rate : 88%
WHAT CAN WE DO TO SAVE LIVES ????????
Become a spokesperson for increased funding for research and early detection.
Contact Federal and State Legislators
Contact your local media
Visit lungcanceralliance.org for tips and to sign a petition
the viewer who sent this info was hoping I'd share the info .. consider it shared ..
Thursday, November 1
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(207)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (4)
- ► 11/25 - 12/02 (2)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (4)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (4)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (4)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (4)
- ► 08/19 - 08/26 (6)
- ► 08/12 - 08/19 (4)
- ► 08/05 - 08/12 (5)
- ► 07/29 - 08/05 (5)
- ► 07/22 - 07/29 (6)
- ► 07/08 - 07/15 (7)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (4)
- ► 06/17 - 06/24 (4)
- ► 06/10 - 06/17 (6)
- ► 06/03 - 06/10 (6)
- ► 05/27 - 06/03 (7)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (5)
- ► 05/06 - 05/13 (5)
- ► 04/29 - 05/06 (5)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (3)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (3)
- ► 02/25 - 03/04 (7)
- ► 02/18 - 02/25 (9)
- ► 02/11 - 02/18 (11)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (8)
- ► 01/21 - 01/28 (4)
No comments:
Post a Comment